AccuPath Group Co.Ltd | 1709 |
Axis | 2610 |
ASKA Pharma Medical Co., Ltd. | 2709 |
Amcor Flexibles APAC Bemis Japan GK | 2408 |
ACTYPower | 908 |
ARS CO.,LTD. | 3103 |
Adox Co.,Ltd. | 605&805 |
ART BEAM CO. | 605&805 |
Achilles Inc. | 1712 |
Alpha Tech Co., Ltd. | 1508 |
AYASE | 800&803 |
AZUMI FILTER PAPER CO.,LTD. | 2509 |
A2 Healthcare Corporation | 3402 |
AIO PRECISION CO.,LTD. | 408 |
AP Technologies | 1603 |
ANV Laser industries | 1603 |
ARAKI MANUFACTURING Co. ,Ltd | 410 |
Akiteck International Pte Ltd | 1800&2000 |
AeproMED | 2811 |
Ain Tec industrial | 2811 |
ALPHA ELECTRONIC Co.,Ltd. | 305 |
Beams,Inc. | 1404 |
BSI Group Japan K.K | 3603 |
BMF Japan Inc. | 2400 |
Blue Practice Co.,Ltd. | 710 |
Binsei Inc. | 2209 |
Blockwise Engineering | 1603 |
BDC Laboratories | 1603 |
Becon | 3204 |
Cytiva | 1810 |
Corbion Japan K.K. | 1202 |
CITIZEN FINEDEVICE CO.,LTD. | 2605 |
CUUMED CATHETER MEDICAL CO., LTD | 1009 |
Commons for Medicine and Engineering Japan | 100 |
Central-Midori Int'l Pte ltd | 3105 |
Coat-X Japan | 2800 |
Correns Corporation | 2805 |
COLLATE Co., Ltd | 100 |
Century Medical, Inc. | 3402 |
Chukoh Chemical Industries, Ltd. | 1610 |
CATANA CORPORATION LIMITED | 405 |
CREATE MEDIC CO.,LTD. | 2005 |
C.I.TAKIRON Corporation | 2505 |
Canon Medical Systems | 412 |
Committee of Japans Technology for Life | 210 |
castem | 1508 |
CLI,INC. | 603 |
Cybertrust Japan Co.,Ltd. | 3505 |
Citizen Watch Co.,Ltd | 2605 |
CROSS SYNC. INC. | 2812 |
Corefront | 2203 |
Cardinal Health K.K. | 410 |
Cincon Electronics | 2811 |
Daitron Co., Ltd. | 3003 |
DynaComware Corporation | 3100 |
Dongguan Luphi Electronics Technology Co., Ltd. | 2702 |
DAISHIN SEIKI CO.,LTD | 605&805 |
DM CARD JAPAN Co., Ltd. | 3507 |
daiichi-shoko | 800&803 |
DAIYA SEIKI Co.,Lte. | 800&803 |
Daido Steel Co., Ltd. | 1402 |
D-MAH Medical Japan Co., Ltd. | 3605 |
Doctors of the World Japan | 2205 |
Diwei Industrial | 2811 |
DT Research | 2811 |
Doctors of the World JapanーLaos office | 2205 |
Doctors of the World France | 2205 |
Economist Intelligence Clearstate | 3607 |
ENOVE CATHETER | 2107 |
ElringKlinger Engineered Plastics | 2302 |
Echigo Fudagami Co.,Ltd | 2410 |
Elcam Medical | 2308 |
EnmeiPro | 2701 |
Expartner Japan Co., Ltd. | 3605 |
EBIHARA RUBBER CO.,LTD. | 403 |
Etigam B.V. | 2504 |
ECLEVAR MEDTECH | 3504 |
FURUKAWA ELECTRIC CO., LTD. | 2905 |
FURUKAWA TECHNO MATERIAL Co.,LTD. | 2907 |
FUJI LATEX CO.,LTD. | 2310 |
FUTA-Q,Ltd. | 1308 |
Fuji Systems Corporation | 1102 |
Filmecc Co.,Ltd | 1010 |
Fuhua Electronic Co.,Ltd | 2902 |
Fort Wayne Metals | 1505 |
FOCUS & FUSION HEALTHCARE (HANGZHOU) CO., LTD. | 1005 |
Fuji Seiko Co.,Ltd. | 405 |
First Screening Co., Ltd. | 2708 |
FURUKAWA BUSSAN CO., LTD. | 605&805 |
fukudadenshi | 412 |
Farmax medical Inc. | 800&803 |
FUTA-Q,Ltd. | 1402 |
FCL COMPONENTS LIMITED | 2911 |
F.MED CO., LTD. | 600 |
Fukushima Medical Device Development Support Centre | 305 |
FUKUCHI PHARMACEUTICAL CO., LTD | 410 |
Forefront Medical Technology Pte Ltd | 1800&2000 |
GVS Japan K.K. | 2110 |
GREAT PRECISION CO., LTD. | 1710 |
Gellycle Co., Ltd. | 1502 |
GF Machining Solutions Ltd. | 1300 |
GASTGIKEN Co.,Ltd. | 800&803 |
GM inc | 603 |
GUNZE | 410 |
HOTTY POLYMER Co.,Ltd. | 2500 |
HAGITEC Co.,LTD | 1707 |
Hanarey Chemicals (S.H.) Co., Ltd. | 2700 |
HST Inc. | 3005 |
HITOTSU Inc. | 3010 |
Higashiosaka City Medical-Engineering Research Society | 508 |
Hantech Medical Device Co.,Ltd. | 1105 |
Hamamatsu Medical-engineering Technology Innovation Core | 405 |
Haiwin Medtech (Suzhou) Co., Ltd. | 1008 |
Halkey Roberts Corporation | 2103 |
Hamamatsu University School of Medicine | 107 |
HTL Co. Japan Ltd. | 1310 |
Hojitsu Seiko | 1500 |
HITOTSU | 412 |
HIRAIDE PRECISION CO.,LTD. | 800&803 |
Hiroshima University Research Institute for Nanodevice | 2606 |
hawo | 1603 |
Hoop Medical | 1603 |
Hukui Bio | 2811 |
HUANG LIANG Biomedical | 2811 |
Itabashi Industrial Promotion Public Corporation | 603 |
I Medex Co.,Ltd. | 2900 |
Industrie BORLA S.p.A. | 2603 |
INDO-MIM Limited | 1408 |
ICP DAS CO., LTD. | 2002 |
IWASAKI CO., LTD. | 710 |
INCUBATION ALLIANCE | 2105 |
IWAI Micro Components Co.,Ltd | 403 |
ikezawa kenma | 605&805 |
Intertek Japan K.K. | 3300 |
IMI | 412 |
INCOM Company Ltd., | 3408 |
Inada manufacture company limited | 800&803 |
IZAWA Co.,Ltd. | 603 |
Iwate Industry Promotion Center | 408 |
INTERPRO CO., LTD. | 708 |
Icomes Lab Co., Ltd. | 408 |
Ideal-tek | 1603 |
Innova Design | 1603 |
IMBdx, Inc. | 2411 |
ITI Technology | 3204 |
IIDA Co.,LTD. | 305 |
JAPAN QUALITY ASSURANCE ORGANIZATION | 3200 |
J.A. Woollam Japan Corporation | 3205 |
JUKEN KOGYO CO., LTD. | 1401 |
jemmor life science shanghai co., ltd | 1607 |
JSOL Corporation. | 2403 |
JKB CO., LTD. | 100 |
JAPAN FINE CERAMICS CO., LTD. | 100 |
Japan Medical Engineering Institute, Inc. | 100 |
JOHNAN Corporation | 508 |
JESCO CO.,LTD | 2902 |
Japan Association for Clinical Engineers | 412 |
J-Sol Medical Co., Ltd. | 605&805 |
Japan Association for the Advancement of Medical Equpment | 411 |
JMS Co., Ltd. | 412 |
JFE-TEC | 1402 |
jMedtech Coating Technologies Pte Ltd | 1800&2000 |
jMedtech Pte Ltd | 1800&2000 |
Japan Electronics and Information Technology Industries Association | 205 |
Japan Medical Iquipment Association | 205 |
Japanese Association of Surgical Sutures | 205 |
KOBE Biomedical Innovation Cluster | 403 |
KOYO SANGYO CO.,LTD | 2005 |
kingparts | 1305 |
KRONE CORPORATION | 3405 |
Kelpac Medical Sdn Bhd | 1702 |
KT Medical Inc. (KTメディカル) | 1504 |
Kyoei Design Co., Ltd. | 1400 |
KYOWA SEIKO CO., LTD. | 1007 |
Kossel Medtech (Suzhou) Co., Ltd. | 1008 |
KOTOKU CO.,LTD | 1210 |
Kingwills Advanced Materials Co., Ltd. | 2608 |
KOGA ISOTOPE LTD. | 2311 |
KOGYO TSUSHIN CO., LTD. | 3602 |
Komatsu Airport Association | 110 |
Komatsuseiki Kosakusho Co., Ltd. | 600 |
KYOEI DENKO CO., LTD | 600 |
Kyoshin Co.,Ltd. | 600 |
KITZ MICRO FILTER CORPORATION | 605&805 |
Kyowa Hearts Co.,Ltd. | 1508 |
KIMOTO | 2204 |
Kobe University Center for Advanced Medical Engineering Research & Development | 403 |
KOBE STEEL, LTD | 1402 |
Kobe City Medical Center General Hospital. | 412 |
Komaki City Hospital | |
KINDAI UNIVERSITY | |
Korea Techno Venture Foundation | 3204 |
Kanae Co.,Ltd. | 410 |
KAO LU ENTERPRISE | 2811 |
L&T Technology Services | 3107 |
LPIXEL Inc. | 2812 |
Lineo Solutions Inc. | 3505 |
Miyazaki Prefectural | 708 |
Merit Medical Japan KK | 1003 |
MITAKA Co., Ltd. | 1705 |
MARUHO HATSUJYO KOGYO CO., LTD | 1303 |
Machine Solutions Inc. | 1200 |
MeKo Manufacturing e.K. | 1605 |
Medical L | 100 |
MDS Co., Ltd. | 1603 |
Medical 3D Model Consortium, AIST | 710 |
Mitsubishi Chemical Corporation | 2200 |
Metal Technology Co. Ltd. | 710 |
Micro Manufacturing Association | 1508 |
MARUBUN CORPORATION | 2100 |
mikasa | 2508 |
MIZOGUCHI | 600 |
MEDEMIL Corp. | 403 |
Miyoshi Electronics Corporation | 403 |
Milk.Inc | 605&805 |
maruwaseiko | 605&805 |
METRICA Co., Ltd. | 605&805 |
matsuura works ltd. | 605&805 |
MIZUHO | 412 |
MIKURO SPRING CO | 1508 |
Mitsui High-tec, Inc. | 1508 |
Mitsubishi Chemical Advanced Materials Japan | 2200 |
MCC Advanced Moldings | 2200 |
Mitsubishi Chemical Cleansui | 2200 |
MOVE CO.,LTD | 1508 |
Musashino Tsuko Co.,ltd | 800&803 |
MITSUBOSHI DIAMOND INDUSTRIAL CO., LTD. | 800&803 |
MK CERA Corporation | 800&803 |
MEISTEC | 603 |
Medical Device Industry Forum | 410 |
MISHPREC (Suzhou) Precision Injection Molding Co., Ltd. | 1903 |
Medimaging Integrated Solution Inc. | 1006 |
Microcatheter Components | 1603 |
Medical Microtech Braider Technology | 1603 |
Mobile SCOT | 2812 |
MINITUBES | 1211 |
MARUNOUCHI HOSPITAL | 412 |
Medical Technology Association of Japan | 205 |
OHBAKIKO CO.,LTD. | 1203 |
ONYX Healthcare Inc. | 2908 |
ORGO Inc. | 3000 |
Orbray Singapore Pte. Ltd. | 100 |
Orbray Co., Ltd. | 2803 |
OKAMOTO KOKI Co.,LTD. | 1910 |
Oerlikon Japan Co., Ltd. | 1510 |
Otsuka Techno Corporation | 1902 |
OKUNO GLOBALTEC Co.,Ltd. | 1410 |
OKAMOTO | 2010 |
OKAYA PRECISION INDUSTRY CO., LTD. | 800&803 |
OSAKA Titanium technologies Co.,Ltd. | 1402 |
OHBA SEIKEN Co., Ltd. | 1402 |
OfficeNOBU CO,.LTD. | 1903 |
OPCOM, Inc. | 2701 |
OPCOM Medical, Inc | 2701 |
Physix Technology Inc. | 1403 |
PLA-Giken Co., Ltd. | 2303 |
Pactera Technology Japan Co., Ltd. | 2903 |
Parylene Japan/Specialty Coating Systems | 1600 |
Prism_medical.co | 100 |
Premo Partners, Inc. | 100 |
Pulstec Industrial Co.,Ltd. | 405 |
PaPaLaB Co., Ltd | 405 |
Pharmavalleycenter | 405 |
PUNCH INDUSTRY CO., LTD. | 2901 |
PROPOX Co., Ltd | 600 |
Pactera Consulting Japan Co., Ltd. | 2903 |
POSH WELLNESS LABORATORY Co., Ltd. | 605&805 |
POPCHAT, Inc. | 605&805 |
ProPlate | 1603 |
Pilot Line | 1603 |
Pacemaker | |
pitterpetter | 3204 |
Qosina | 2003 |
Quasar Engineering Limited | 2808 |
Qingdao Zhixing Medical Instrument CO.,Ltd. | 2503 |
Richell Corporation | 1802 |
Ryoden Corporation | 1109 |
RWS Group | 3002 |
Research Center for Biomedical Engineering | 2606 |
Resonetics | 1604 |
Rokken Inc. | 100 |
Ruiflon Industries Inc. | 2209 |
Reliable System Supply Co.,Ltd | 605&805 |
R. STONE Inc. | 603 |
RothGreaves & Associates | 1603 |
RIVERFIELD Inc. | 2812 |
RMG | 3204 |
UNISIS CORP. | 1107 |
Union Gosei co., ltd. | 1700 |
Uson | 1603 |
Vector Japan Co.,Ltd. | 3304 |
WORKS | 1508 |
YKT CORPORATION | 1208 |
YAMAGUCHI SANGYO CO., LTD. | 2305 |
YACELEX | 508 |
YOSHIKAWA KASEI CO.,LTD. | 1708 |
Yamada Shadowless Lamp CO., LTD. | 412 |
YAMAMOTO VINITA CO.,LTD. | 1906 |
Yamaguchi University | 109 |
Yasui Co.,Ltd. | 708 |
yoshitama seito | 708 |
YOKUSUL Co.Ltd. | 3503 |
Yamuna Expressway Industrial Development Authority | 911 |
YINFLEX | 2811 |
Yuan Hsin Feng Enterprise | 2811 |
Zeus Inc. | 2008 |
Zhejiang Diagsensor Medical Technology Co., Ltd. | 2007 |
ZESTIA Co.,Ltd. | 800&803 |
ZEN-NOH LIVESTOCK CO, LTD. | 2812 |
ZEITO INTERNATIONAL PTE LTD | 1800&2000 |
3M Healthcare Japan | 1803 |
株式会社千代田テクノル | 2504 |
Dentop Company | 2811 |